2-14 Contribution Share and Contribution of the Three Compoents of GDP to the Growth of GDP,1980-2008
              (%)
Year Contribution Share Growth rate of Gross Domestic Produc Contribution
Final Consumption Expenditure Gross Capital Formation Net Exports of Goods and Services Final Consumption Expenditure Gross Capital Formation Net Exports of Goods and Services
               
1980 35.8 27.1 37.2 18.4 6.6 5.0 6.8
1981 68.1 5.0 26.9 15.5 10.5 0.8 4.2
1982 71.0 41.7 -12.7 9.3 6.6 3.9 -1.2
1983 108.7 20.7 -29.3 6.2 6.7 1.3 -1.8
1984 51.2 30.6 18.2 17.9 9.2 5.5 3.2
1985 74.5 46.0 -20.5 17.6 13.1 8.1 -3.6
1986 93.3 77.0 -70.4 5.7 5.3 4.4 -4.0
1987 44.0 23.7 32.4 13.6 6.0 3.2 4.4
               
1988 46.1 32.7 21.3 14.3 6.6 4.7 3.0
1989 43.7 59.7 -3.4 7.8 3.4 4.7 -0.3
1990 140.4 -37.2 -3.3 7.7 10.8 -2.9 -0.2
1991 64.9 37.6 -2.4 14.4 9.3 5.4 -0.3
1992 63.6 35.8 0.5 20.3 12.9 7.3 0.1
1993 30.7 66.8 2.5 22.6 6.9 15.1 0.6
1994 26.4 76.1 -2.5 20.3 5.4 15.4 -0.5
1995 38.6 61.0 0.5 14.6 5.6 8.9 0.1
1996 45.2 58.5 -3.6 13.3 6.0 7.8 -0.5
1997 52.8 52.7 -5.4 14.0 7.4 7.4 -0.8
1998 30.4 61.4 8.2 10.8 3.3 6.6 0.9
1999 38.2 37.7 24.2 9.9 3.8 3.7 2.4
2000 54.4 31.7 13.9 9.3 5.1 2.9 1.3
2001 52.6 31.3 16.1 8.7 4.6 2.7 1.4
               
2002 50.8 34.2 15.0 10.2 5.2 3.5 1.5
2003 47.0 47.6 5.4 11.5 5.4 5.5 0.6
2004 36.6 54.1 9.3 11.8 4.3 6.4 1.1
2005 36.0 62.5 1.5 11.6 4.2 7.2 0.2
2006 37.2 61.3 1.5 14.8 5.5 9.1 0.2
2007 24.6 74.9 0.5 15.2 3.7 11.4 0.1
2008 36.6 62.6 0.8 13.0 4.8 8.1 0.1
               
               
Note:The value-added of primary industry before 2004 exclude services of farming , forestry , animal , husbandry and fishery.