| 3-36 Average Wage of Staff and Workers on the Job in Urban Units by Sector ,2008 | ||||
| (yuan) | ||||
| Sector | Average Wage | |||
| Total | Stated-owned units | Collective-owned units | Others | |
| Total | 25702 | 33097 | 22108 | 22205 |
| Grouped by Enterprises, Institutions Agencies | ||||
| Enterprises | 23804 | 34103 | 21944 | 22179 |
| Institutions | 31422 | 31736 | 23034 | 30621 |
| Agencies & Organizations | 34587 | 34588 | 28804 | |
| By Sector | ||||
| Farming, Forestry, Animal Husbandy and Fishery | 16768 | 16650 | 13533 | 17747 |
| Mining and Quarrying | 23877 | 19598 | 24386 | 26768 |
| Manufacturing | 20445 | 28932 | 19071 | 20269 |
| Production and Supply of Electricity Gas and Water | 40196 | 43327 | 27267 | 35828 |
| Construction | 24268 | 26634 | 24412 | 23529 |
| Transport, Storage and Post Services | 34086 | 34433 | 19719 | 35337 |
| Information Transmission, Computer Software and Services | 48671 | 50057 | 44611 | 47736 |
| Wholesale and Retail Trade | 24876 | 32002 | 13628 | 22815 |
| Lodgings and Catering Services | 17491 | 17873 | 16440 | 17438 |
| Finance | 65119 | 61684 | 40325 | 77982 |
| Real Estate | 30601 | 37328 | 30073 | 28432 |
| Rent and Business Services | 23864 | 26627 | 15104 | 24231 |
| Scientific Reseach, Ploytechnic
Services and Geological Prospecting |
37450 | 38499 | 23748 | 29893 |
| Water Conservancy, Environment and
Public Facilities Management |
23854 | 24311 | 18966 | 21515 |
| Resident Services and Others | 22645 | 23431 | 15624 | 23932 |
| Education | 31811 | 31815 | 20036 | 34048 |
| Health Care, Social Ensure and Walfare | 33990 | 36780 | 23125 | 21660 |
| Culture, Sports and Entertainment | 30059 | 31369 | 17242 | 22382 |
| Public Management and Social Organizations | 34761 | 34788 | 26344 | 7012 |
| By Three Strata of Industry | ||||
| Primary Industry | 16768 | 16650 | 13533 | 17747 |
| Secondary Industry | 21662 | 30934 | 22002 | 20894 |
| Tertiary Industry | 33218 | 34113 | 22249 | 32640 |