| 4-21 Condition of Real Estate Development Construction,Completed and Sale,2008 | |||||||||
| Item | Total | ||||||||
| Residen-tial Buildings | Office Buildings | House for Business Used | Others | ||||||
| Floor Space Under 90 sq.m | Floor Space Over 140 sq.m | Economi-cal House | High-grade Apartment | ||||||
| Floor Space Under Construction (10000 sq.m) |
11459.72 | 8647.71 | 2427.22 | 2396.61 | 317.50 | 477.48 | 352.64 | 936.32 | 1523.05 |
| New Building | 2797.74 | 2221.29 | 751.21 | 534.33 | 111.35 | 87.49 | 45.30 | 219.13 | 312.02 |
| Floor Space of Completed(10000 sq.m) | 1906.15 | 1422.84 | 242.94 | 458.54 | 21.45 | 83.05 | 97.64 | 174.98 | 210.70 |
| Set of Completed Buildings(10000 sets) | 12.11 | 3.63 | 2.56 | 0.18 | 0.37 | ||||
| Value of Completed Buildings (100 million yuan) |
293.17 | 218.58 | 36.77 | 71.04 | 2.19 | 15.68 | 13.67 | 32.06 | 28.87 |
| Floor Space of Houses Leased (10000 sq.m) |
438.99 | 54.53 | 13.17 | 11.69 | 0.01 | 3.15 | 72.17 | 171.53 | 140.76 |
| Floor Space Sold(10000 sq.m) | 1625.67 | 1250.00 | 335.38 | 343.74 | 83.81 | 62.18 | 66.52 | 94.32 | 214.83 |
| Buildings Now Availabal | 221.91 | 156.29 | 24.02 | 57.03 | 11.09 | 19.52 | 9.64 | 35.47 | 20.50 |
| Forward Buildings | 1403.76 | 1093.71 | 311.36 | 286.71 | 72.72 | 42.67 | 56.87 | 58.85 | 194.33 |
| Value of House Sold(100 million yuan) | 712.61 | 562.26 | 134.15 | 195.04 | 19.38 | 45.60 | 35.82 | 78.31 | 36.22 |
| Buildings Now Availabal | 84.62 | 50.86 | 7.28 | 21.92 | 1.99 | 10.97 | 4.02 | 23.78 | 5.96 |
| Forward Buildings | 627.99 | 511.40 | 126.87 | 173.12 | 17.40 | 34.64 | 31.80 | 54.53 | 30.26 |
| Set of Commercial Residential Buildings Sold(10000 sets) | 11.58 | 4.69 | 1.95 | 0.93 | 0.25 | ||||
| Floor Space of Buildings no Sold (10000 sq.m) |
406.39 | 166.97 | 29.17 | 47.26 | 1.18 | 16.45 | 40.37 | 132.04 | 67.01 |
| One-three Years | 166.79 | 62.64 | 8.77 | 21.79 | 0.25 | 7.04 | 13.87 | 61.78 | 28.50 |
| Over Three Years | 76.98 | 11.69 | 2.06 | 2.44 | 1.17 | 5.78 | 42.92 | 16.60 | |