11-16 Main Finanical Indicators of Industrial Enterprises with Foreign Capital above Designated Size, 2008
                        (10000 yuan)
Item Number of Enterprises(unit) Gross Industrial Output Value Value added of Industry Total Assets Original Value of Fixed the year-end Net Value of Fixed Assets year-end Circulating the year-end Sale Revenue Total Profit Total Profits and Tax Income Tax Payable Value Added Tax Payable in Current Year
                         
 Total 5831 79353183 21579532 58058349 27058651 17377753 32048872 77113731 4686757 6772149 483675 1775683
 Grouped by Status of Registration 5831 79353183 21579532 58058349 27058651 17377753 32048872 77113731 4686757 6772149 483675 1775683
  Enterprises with Funds from HongKong, Macao and TaiWan 3712 41405873 12133596 27708514 12592457 8026624 16243355 40276783 2711787 3814253 220184 951139
   Joint Ventures Enterprises 756 11376851 3569785 7337830 3373556 2177017 4261201 10689203 486085 816045 61790 284384
   Cooperative Operation Enterprises 33 519656 179067 661241 825760 426957 206096 515583 26481 63525 5139 34226
   Sole Investment 2904 28390957 8103085 18294572 7861162 5105833 11124457 27903607 2085657 2800271 146695 613441
   Share-holding Corporations Ltd with   Investment 19 1118409 281659 1414872 531979 316817 651602 1168390 113564 134412 6560 19088
  Foreign Funded Enterprises 2119 37947309 9445937 30349835 14466194 9351129 15805516 36836948 1974970 2957896 263491 824544
   Joint Ventures Enterprises 579 12830654 2774436 11546239 4554430 3233797 4972600 12411653 441016 804537 78261 277310
   Cooperative Operation Enterprises 26 293550 85380 239467 155472 80403 150891 364534 9733 18766 1262 6311
   Sole Foreign Investment Enterprises 1488 23948443 6301170 17235546 8753410 5581176 10221300 23201113 1510617 2085702 183897 507310
   Foreign Investment share Enterprises 26 874663 284951 1328584 1002883 455753 460725 859649 13604 48890 71 33613
 Grouped by Light &Heavy Industry                        
  Light Industry 3885 38405135 11893381 26049793 11288430 7410432 15644404 37182215 2555672 3734375 265634 1014657
   Using Farm Products as Raw Materials 2567 25155705 8161541 16557038 7067357 4669589 9961586 24476880 1898784 2789876 184702 751855
   Using Non-Farm Products as Raw Materials 1318 13249430 3731840 9492756 4221074 2740843 5682817 12705335 656889 944499 80932 262802
  Heavy Industry 1946 40948048 9686151 32008556 15770221 9967320 16404468 39931517 2131085 3037774 218041 761026
                         
   Mining and Quarrying 49 263029 105234 193163 70877 45120 120541 240371 8922 19755 1584 8246
   Raw Materials Industry 619 14218841 3010941 15115855 8718661 5424993 5803967 13788317 452884 876956 64442 364923
   Manufacturing Industry 1278 26466178 6569977 16699538 6980683 4497208 10479961 25902829 1669279 2141063 152015 387858
 Grouped by Size of Enterprises                        
  Large Scale 63 19677084 4401348 13371418 4753752 3220577 6733712 19506166 1087752 1506652 127888 311192
  Medium Scale 1058 37491961 10560528 28052929 14439906 9022913 15642044 36353964 2332546 3341021 237905 903535
  Small Scale 4710 22184138 6617656 16634002 7864993 5134263 9673115 21253601 1266459 1924477 117881 560956
 Grouped by Sector                        
  Coal Mining and Dressing 1 2825 1960 3147     2987 1342   2    
  Petroleum and Natural Gas Mining                        
  Ferrous Metals  Mining and Dressing 4 13558 5964 11779 8182 6121 5468 13596 3442 4708 754 1137
  Nonferrous Metals Mining and Dressing 8 52436 27786 37037 7488 5515 26059 44811 5449 8412 261 2235
  Nonmetal Minerals Mining and Dressing 13 91134 35282 34211 7366 4358 24842 92472 2259 6055 279 2344
  Others Mining and Quarrying                        
  Agricultural and Sideline Products Processing 243 3170220 785316 1674619 620865 354726 1157270 2976361 164941 228653 12428 57856
  Food Manufacturing 126 1298416 366523 731926 359906 235208 400557 1234121 98026 140114 8863 38448
  Beverage Manufacturing 75 1482524 545780 1199864 626424 380109 578849 1453352 167204 293719 13839 87165
  Tobacco Processing                        
  Textile Industry 415 3594155 1026252 3502316 1939458 1318547 1768559 3499943 206395 294222 22324 71345
  Textile Garments , Shoes and Caps Products 771 6053603 2082900 3483029 1085310 757633 2362698 5954066 516800 732322 49042 181990
  Leather , Furs , Down and Relate Products 621 7229903 2595529 3877816 1475245 980258 2480723 7181804 568259 835763 55886 232544
  Timber Processing , Bamboo , Cane , Palm Fiber and Straw
       Products
116 470681 152066 368566 172990 126140 195633 443916 11178 23857 699 11721
  Furniture Manufacturing 93 904800 267624 690504 308494 206607 421062 871181 17615 37685 3407 19132
  Papermaking and Paper Products 153 1426030 424577 1330551 610501 422709 783019 1339310 137680 193215 17616 51572
  Printing and Record Medium Reproduction 43 184512 55118 194526 124664 72266 104574 184859 11437 17621 2189 5983
  Cultural , Educational and Sports Goods 149 1069036 287334 742120 331818 195754 474930 1022493 34893 49178 4495 12584
  Petroleum Processing , Coking and Nuclear Fuel Processing 11 1868483 -57549 3798071 383071 322912 736595 1759675 -75345 -33156 1581 2123
  Raw Chemical Materials and Chemical Products 179 2586742 501267 2113087 1282381 890075 1010336 2635819 46748 108205 6164 57995
  Medical and Pharmaceutical Products 32 360655 146884 403327 157443 105409 222787 323197 39630 62961 3788 22837
  Chemical Fiber 50 1784213 385650 1876224 1063900 766894 793657 1724637 46264 75904 2422 27523
  Rubber Products 102 1788376 508730 1542853 1001955 656449 672902 1857594 114168 175623 8685 48196
  Plastic Products 351 3132631 960686 2130960 1041451 611366 1330965 3019016 148274 208620 18936 54351
                         
  Nonmetal Minerals Products 403 3016043 1059569 3149529 1772200 1131743 1510463 2882581 311206 417776 14798 86026
  Smelting and Pressing of Ferrous Metals 49 3256362 713205 1935405 925575 652833 1091202 3068703 153893 267211 18455 109465
  Smelting and Pressing of Nonferrous Metals 33 1035253 224564 910761 495704 364266 377159 1001186 70522 85838 6524 13762
  Metal Products 208 2194309 590592 1505540 620733 376577 1001862 2119121 105774 152156 13272 42382
  General Equipment 162 1222845 348768 1100769 494592 320400 677774 1260896 67965 92837 6425 22795
  Special Purpose Equipment 139 1258713 316843 1114659 321287 214389 688839 1233085 130415 164188 11080 29140
  Transport Equipment 213 3578868 1270712 2862753 1408244 873033 1601724 3475194 160019 276022 18995 83023
  Electric Equipment and Machinery 192 4241505 1202294 2640995 903872 565346 1824223 3993606 389380 517965 42089 124238
  Telecommunications , Computer , and other Electronic
       Equipment
255 15786535 3013082 7513758 2638530 1755119 5482670 15382747 774668 878339 82455 93151
  Instruments , Meters , Cultural and Clerical Machinery 111 1157819 357712 722708 330984 186099 457402 1135804 40451 52663 8385 10455
  Handicraft Article and Other Manufacturing 462 2460920 837191 1402414 583123 408830 850956 2351759 152591 228313 17696 64227
  Waste Resources and Materials Recovering 3 18603 8551 19832 2782 2232 10499 21163 922 1359 114 428
  Production and Supply of Electric Power and   Hot Power 33 1446574 511666 3248551 3836977 2029700 874457 1442773 53983 159944 8780 103539
  Production and Supply of Gas 5 68283 -4452 70525 25398 17208 25040 66517 5040 6293 108 1214
  Production and Supply of Water 7 45617 23561 113618 89744 60924 20131 45033 4613 7566 843 2757